3009 Sea Jay DR, Austin, TX 78745 (MLS # 9983173)
New home from Opus Homes. Starting construction end of May for a end of August completion. Buyers take advantage of the intial builder incentives before construction. Wow on the standard features!-granite in kitchen and baths, tile backsplash and tile floors, upgraded energy feature and much more. This plan has 2 master suites-1 upstairs and 1 downstairs. Enjoyable rear fenced yard
Property Type(s):
Residential, House
| Last Updated | 5/16/2012 | Tract | Enclave At Westgate |
|---|---|---|---|
| Year Built | 2012 | Community | Enclave At Westgate |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Cunningham |
| Grade School | Cunningham |
| Middle School | Covington |
| High School | Crockett |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Water Heater Gas |
| Area Amenities | Underground Utilities |
| Construction | 1 Side Masonry, HardiPlank Type |
| Dining Description | Breakfast Area |
| Estimated Taxes | 1158.45 |
| Exterior Features | Patio-Uncovered, Private BackYard |
| Faces | North |
| Fence | Privacy, Wood |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Double Vanity, Garden Tub, Hand Rails, Indoor Utilities, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Security |
| Kitchen | Breakfast Area, Gourmet Kitchen, Granite/Marble Counters |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Utility Room |
| Lot Description | CURBS, Level |
| Master Description | 2 Master Suites, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - South |
| Roof | Composition Shingle |
| Rooms | Formal Living, Game, Utility |
| Sewer | City on Property |
| Sprinkler System | No |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with Wes Walters Realty, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 7:53 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


