20720 Penny Royal DR, Pflugerville, TX 78660 (MLS # 9720115)
It's easy to view and ready to sell. High ceilings,textur walls,rounded corner's, easy maintenace floor plan,kitchen offer's stone counter's,with a view to living and dining area, separate dining area,with room for entertaining fmily feast,,living room offers a lot of entertaining space. secondary bedroom's spaced away from the master bedroom, 2 full bath's with extra large bath in master bedroom, with a private sitting potty area, large deep relaxing tub, come now!!!!
Property Type(s):
Residential, House
| Last Updated | 5/15/2012 | Tract | Estates Rowe Lane Sec 01 |
|---|---|---|---|
| Year Built | 2006 | Community | Estates Rowe Lane |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Rowe Lane |
| Grade School | Rowe Lane |
| Middle School | Kelly Lane |
| High School | Hendrickson |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven |
| Area Amenities | Club House, Exercise Room, Jogging/Biking Path, Park, Pool-Community |
| Construction | 3 Side Masonry, HardiPlank Type |
| Dining Description | Formal Dining |
| Estimated Taxes | 5637.45 |
| Fence | Privacy |
| Fireplace Description | Formal Living |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | See Agent |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Breakfast Bar, Pantry Closet |
| Laundry Location | Main Level |
| Master Description | Double Vanity, Full Bath, Separate Shower |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Pflugerville |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | None |
| Tax Rate | 3.067699999999999 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Mundo & Lighthouse
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 6:44 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















