1902 Crested Butte DR, Unit B, Austin, TX 78746 (MLS # 9521159)
Property Type(s):
Residential, Condo
| Last Updated | 5/15/2012 | Tract | Crested Butte Hillside Condo Amd |
|---|---|---|---|
| Year Built | 1983 | Community | Crested Butte Hillside Condo Amd |
| County | Travis |
Schools
| School District | Eanes ISD |
|---|---|
| Elementary School | Cedar Creek |
| Grade School | Cedar Creek |
| Middle School | Hill Country |
| Jr. High School | Hill Country |
| High School | Westlake |
Price History
| Prior to Apr 7, '12 | $335,000 |
|---|---|
| Apr 7, '12 - May 16, '12 | $325,000 |
| May 16, '12 - Today | $315,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 3 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing |
| Area Amenities | Common Grounds |
| Construction | Frame/Stone |
| Dining Description | Formal Dining, Kit/Din Combo |
| Estimated Taxes | 5980.55 |
| Exterior Features | Deck, Patio-Covered, Private BackYard, Storage |
| Fence | Chain Link |
| Fireplace Description | Family Room, Wood Burning |
| Floor | See Agent, Stone |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Room w/ Private Bath |
| Garage Description | See Agent |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-Vaulted, Skylight, Track Lighting, Walk-in Closet |
| Kitchen | Breakfast Area, Granite/Marble Counters, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Kitchen |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | Yes |
| Parking | Off Street |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - West/Westlake |
| Roof | Tile |
| Rooms | Converted Garage, Family, Game, Living/Den, Office/Study |
| Sewer | City at Street |
| Square Foot Source | See Attachment |
| Status | Active |
| Steps | Exterior Steps, Front Steps, Interior Steps |
| Tax Rate | 2.292400000000000 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | City |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Capital Properties Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 6:28 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.














