910 Estate DR, Hutto, TX 78634 (MLS # 8969136)
3 bedroom home in Lakeside Estates. Bonus loft area upstairs. Short sale, please see addendums. Please allow additional time for bank approval.
Property Type(s):
Residential, House
| Last Updated | 5/17/2012 | Tract | Lakeside Estates Sec 05 |
|---|---|---|---|
| Year Built | 2005 | Community | Lakeside Estates |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
Schools
| School District | Hutto ISD |
|---|---|
| Elementary School | Hutto |
| Grade School | Hutto |
| Middle School | Hutto |
| High School | Hutto |
Price History
| Prior to Feb 4, '12 | $124,900 |
|---|---|
| Feb 4, '12 - Mar 15, '12 | $118,900 |
| Mar 15, '12 - May 18, '12 | $108,900 |
| May 18, '12 - Today | $99,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | Yes |
| Area Amenities | Park, Pool-Community |
| Construction | 3 Side Masonry |
| Dining Description | Formal Dining |
| Estimated Taxes | 2552.36 |
| Fence | Wood |
| Floor | Carpet, Linoleum |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Quarterly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Breakfast Area, Pantry Closet |
| Laundry Facilities | Electric & Gas Connections |
| Laundry Location | Utility Room |
| Lot Description | Interior |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Hutto/Taylor/Coupland |
| Roof | Composition Shingle |
| Rooms | Pantry |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.14499 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 2:25 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.














