6809 Savanna Canyon DR, Del Valle, TX 78617 (MLS # 8955169)
Property Type(s):
Residential, House
| Last Updated | 5/19/2012 | Tract | Stoney Ridge Ph B Sec 01 |
|---|---|---|---|
| Year Built | 2006 | Community | Stoney Ridge |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Del Valle ISD |
|---|---|
| Elementary School | Popham |
| Jr. High School | Del Valle |
| High School | Del Valle |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Water Heater Gas |
| Construction | 1 Side Masonry |
| Dining Description | Breakfast Area, Liv/Din Combo |
| Estimated Taxes | 3170.64 |
| Fence | Pike |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Exterior Maintenance, Landscaping |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Breakfast Area |
| Laundry Facilities | Electric & Gas Connections |
| Laundry Location | Closet |
| Lot Description | CURBS |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Southeast |
| Roof | Asphalt Shingles |
| Rooms | Family, Great |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Back Steps |
| Tax Rate | 3.172800000000000 |
| Tax Year | 2011 |
| Trees | Sparse |
| View | No View |
| Water | Water District |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with Casa Grande Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 2:25 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.










