40 Interstate 35, Unit 2C2, Austin, TX 78701 (MLS # 8854632)
|
Great value in a large 2/2 with balcony, two full baths, and large living areas. 24-hour secuirty and concierge, on-site staff including manager. Amenities include an indoor pool and spa, outdoor pool and sundeck, fitness room with racquetball and basketball court, clubroom, weight room, much more. Located at Lady Bird Lake and Hike and Bike Trail. Just steps from the Four Seasons Hotel, and downtown entertainment and dining areas.
Property Type(s):
Residential, Condo
| Last Updated | 5/18/2012 | Tract | Towers Town Lake Condo Amd |
|---|---|---|---|
| Year Built | 1983 | Community | Towers Town Lake Condo Amd |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer, Water Heater Electric |
| Area Amenities | Billiards Room, Club House, Elevator, Exercise Room, Gym, Pool-Heated, Pool-Indoor, Sauna |
| Construction | Stucco |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 6254.59 |
| Exterior Features | Balcony |
| Faces | North |
| Fence | No Fence |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Parking Garage |
| Gated Community | Yes |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Exterior Maintenance, Sewer Fees, Trash Collection, Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Fire Alarm System, Plumbed for Icemaker, Smoke Detector, Track Lighting, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Bar, Open to Family Room |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Kitchen |
| Master Description | Double Vanity, Full Bath, Walk-In Closet |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Built-Up |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | No Exterior Steps, No Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Uptown Condos, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 2:25 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















