717 Wiltshire DR, Hutto, TX 78634 (MLS # 8738039)
Three bedroom, two bath home with study and large master shower with seat. Close to shopping: La Fronterra, Stone Hill Shopping Center,the Outlet Mall, Medical centers and major employers. Temple College and Texas State Technical College are making Hutto their home. Homeowners can enjoy the Star Ranch Clubhouse for lunch or entertaining, the swimming pool and playground. This Energy Star rated home features granite counter tops, tiled family room, boxed-out windows and rounded corners.
Property Type(s):
Residential, House
| Last Updated | 2/20/2012 | Tract | Star Ranch Sec 05 Ph 02 |
|---|---|---|---|
| Year Built | 2012 | Community | Star Ranch |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
Schools
| School District | Hutto ISD |
|---|---|
| Elementary School | Nadine Johnson |
| Middle School | Farley |
| High School | Hutto |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Energy Star Appliances, Microwave Oven, Range - Free Standing, Self Cleaning Oven, Single Oven, Vented Exhaust Fan, Water Heater Gas |
| Area Amenities | Club House, Common Grounds, Jogging/Biking Path, Play Ground, Pool-Community, Underground Utilities |
| Construction | All Sides Masonry, Brick Veneer, HardiPlank Type, Stone Veneer |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 5487.0 |
| Exterior Features | Curbs, Patio-Covered, Sidewalk |
| Faces | East |
| Fence | Wood |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Single, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, High Speed Connection, Indoor Utilities, Plumbed for Icemaker, Separate Shower, Walk-in Closet, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections |
| Laundry Location | Utility Room |
| Lot Description | Level |
| Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Hutto/Taylor/Coupland |
| Roof | Composition Shingle |
| Rooms | Family, Foyer, Office/Study, Utility |
| Sewer | City at Street |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.959989999999999 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | Private Water Co |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with Dennis Ciani
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 2:00 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.














