1412 Firebush DR, Pflugerville, TX 78660 (MLS # 8664620)
|
Well maintained single story homes with 3 bedrooms + study, 2 bathrooms - Open floorplan with 1826 sf/tax record - Built 2001 - Carpet, June 2011 - Shingles, December 2009 - Master with double sinks and walk-in closets - Master seperate from secondary bedrooms - Patio - Fenced yard
Property Type(s):
Residential, House
| Last Updated | 5/9/2012 | Tract | Bohls Place Sec 07 |
|---|---|---|---|
| Year Built | 2001 | Community | Bohls Place |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Pflugerville |
| Grade School | Pflugerville |
| Middle School | Park Crest |
| High School | Hendrickson |
Price History
| Prior to Mar 28, '12 | $152,700 |
|---|---|
| Mar 28, '12 - Apr 10, '12 | $150,000 |
| Apr 10, '12 - Today | $148,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Bar Ice Maker, Dishwasher, Disposal, Microwave Oven, Range - Free Standing |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area |
| Estimated Taxes | 4091.14 |
| Exterior Features | Patio-Uncovered, Private BackYard, Sidewalk |
| Fence | Wood |
| Fireplace Description | Living Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Main Level |
| Garage Description | Attached, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Horses | No |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, Indoor Utilities, Plumbed for Icemaker, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar, Open to Family Room, Pantry Closet, Plumbed for Icemaker |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Garden Tub, In-Law Plan, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Pflugerville |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Family, Foyer, Pantry, Utility |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | None |
| Tax Rate | 2.701700000000000 |
| Tax Year | 2011 |
| Trees | Moderate |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Tiffany's Properties, a PLR Co
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 12:06 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


















