3001 Cedar ST, Unit 206, Austin, TX 78705 (MLS # 8329410)
This is easily one of the cleanest and most elegant units in the campus area. Located in the quiet North Campus neighborhood, the unit is just 3 blocks from UT. Stunning hardwood floors in the living area give the condo a warm elegant feel.
Property Type(s):
Residential, Condo
| Last Updated | 5/3/2012 | Tract | Benchmark Condo Amd |
|---|---|---|---|
| Year Built | 1985 | Community | Benchmark Condo Amd |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Lee |
| Grade School | Lee |
| Middle School | Kealing |
| High School | McCallum |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | Stucco |
| Dining Description | Breakfast Area |
| Estimated Taxes | 4110.4 |
| Fence | Mesh |
| Fireplace Description | Living Room |
| Floor | Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| Garage Description | Parking Garage |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Insurance - See Agent, Landscaping, Sewer Fees, Trash Collection, Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Laundry Location | Hall |
| Master Description | Full Bath |
| Master Main | Yes |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Tile |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Ely Properties, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 12:30 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.










