14201 Weldon, Austin, TX 78728 (MLS # 8121476)
great value for Wells Branch, tons of natural light, storm windows, solar screens, jetted bath, 2 huge upstairs secondary bedrooms, with jack and jill bath....almost masters in themselves. Huge separate side yard for storage or dogs. Garage has a unique separate room set up for dog grooming but could be also a hobby/crafts room, dark room. Spacious master bath, with upgrades. open and airy. walk in-attic, high soaring ceilings, motivated seller-bring offers
Property Type(s):
Residential, House
| Last Updated | 4/16/2012 | Tract | Wells Branch Ph C Sec 02 |
|---|---|---|---|
| Year Built | 1985 | Community | Wells Branch |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Northwest |
| Grade School | Northwest |
| Middle School | Westview |
| High School | John B Connally |
Price History
| Prior to Dec 20, '11 | $194,950 |
|---|---|
| Dec 20, '11 - Today | $184,950 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Microwave Oven, Water Heater Gas |
| Area Amenities | Club House, Common Grounds, Jogging/Biking Path, Play Ground, Pool-Community, Tennis Courts |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Energy Efficient | Ceiling Fan(s), Gas Water Heater |
| Estimated Taxes | 5323.0 |
| Exterior Features | Curbs, Porch Open, Sidewalk |
| Fence | Privacy |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Interior Features | Ceiling-Vaulted, Double Vanity, Jetted Tub, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar, Pantry Closet |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - North Central |
| Roof | Composition Shingle |
| Rooms | Family, Utility |
| Sewer | MUD |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | Interior Steps |
| Tax Year | 2010 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Amelia Bullock, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 11:39 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















