306 Liberty ST, Hutto, TX 78634 (MLS # 8082440)
Property Type(s):
Residential, House
| Last Updated | 2/6/2012 | Tract | Hutto Square Sec 01 |
|---|---|---|---|
| Year Built | 2004 | Community | Hutto Square |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
Schools
| School District | Hutto ISD |
|---|---|
| Elementary School | Cottonwood Creek |
| Middle School | Hutto |
| High School | Hutto |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area, Liv/Din Combo |
| Energy Efficient | Ceiling Fan(s) |
| Estimated Taxes | 4018.0 |
| Exterior Features | Patio-Uncovered |
| Faces | South |
| Fence | No Fence |
| Fireplace Description | See Agent |
| Floor | Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Single, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Insulation | Unknown |
| Kitchen | Breakfast Area, Pantry Closet |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Main Level |
| Master Description | Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Hutto/Taylor/Coupland |
| Roof | Composition Shingle |
| Rooms | Utility |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Front Steps |
| Tax Rate | 2.652569999999999 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft), Sparse |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with HD Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 11:39 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




