5925 Lux ST, Austin, TX 78721 (MLS # 8040463)
This To Be Built home plan is available in SOL Austin, a neighborhood of 40 homes that have been rated 4-5 Stars on the Austin Energy Green Building Scale. 14 remaining homesites and the 10 floor plans available btw $190K and $340K. This house has 10-ft ceilings, a wrap-around balcony, intelligently placed windows and large sliders that bring the outside in. 2 stall carport and fence incl. Six mo. build time.
Property Type(s):
Residential, House
| Last Updated | 5/8/2012 | Tract | Sol |
|---|---|---|---|
| Year Built | 2012 | Community | Sol |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Allan |
| Grade School | Govalle |
| Middle School | Martin |
| High School | Eastside Memorial |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Energy Star Appliances, Microwave Oven, Range - Free Standing, Solar Assisted |
| Area Amenities | Cluster Mailbox, Common Grounds, Jogging/Biking Path, Park, Pool-Community |
| Construction | Stucco |
| Dining Description | Dining L |
| Estimated Taxes | 1621.83 |
| Exterior Features | Balcony, Patio-Uncovered |
| Faces | North-East |
| Fence | Cedar |
| Floor | Bamboo, Concrete |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Room w/ Private Bath |
| Garage Description | Detached |
| Green Building Rating | Austin Energy's Green Building Program |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Insurance - See Agent |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Low/No Voc, Plumbed for Icemaker, Skylight, Sliding Glass Door, Walk-in Closet |
| Kitchen | Breakfast Bar, Open to Family Room, Plumbed for Icemaker, Silestone/Corian Type Counters |
| Laundry Facilities | Electric Connections, Stackable W/D Connections |
| Laundry Location | Closet, Upper Level |
| Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Rating Achieved | 5 Star |
| Region | Austin - East |
| Roof | Metal |
| Sewer | City on Property |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with Urbanspace
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 11:39 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




