1903 Metairie CIR, Austin, TX 78727 (MLS # 8010378)
Short Sale! Great first home. Wood flooring through most of home. Hard floors throughout.
Property Type(s):
Residential, House
| Last Updated | 5/21/2012 | Tract | Lamplight Village Sec 05 |
|---|---|---|---|
| Year Built | 1981 | Community | Lamplight Village |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Parmer Lane |
| Middle School | Westview |
| High School | John B Connally |
Price History
| Prior to Dec 29, '11 | $110,000 |
|---|---|
| Dec 29, '11 - Mar 7, '12 | $107,000 |
| Mar 7, '12 - Today | $115,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Range - Free Standing |
| Construction | Vinyl Siding |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 2857.8 |
| Fence | Chain Link |
| Floor | Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Garage |
| Master Description | None |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - North Central |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | No Exterior Steps |
| Tax Rate | 2.549900000000000 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Casa Grande Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 11:19 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
















