5902 Cannon Mountain Dr, Austin, TX 78749 (MLS # 7989323)
Great house in popular SW Austin area. Large master suite with open floor plan. Vaulted ceiling in living. Washer, Dryer and refrigerator included.
Property Type(s):
Lease
| Last Updated | 8/31/2010 | Tract | Village At Western Oaks 06 |
|---|---|---|---|
| Year Built | 1983 | Community | Village At Western Oaks 06 |
| Garage Spaces | n/a | County | Travis |
| Total Parking | n/a | Walk Score™ | 34 |
Schools
| Elementary School | Patton |
|---|---|
| Grade School | Patton |
| High School | Austin |
| Middle School | Small |
| School District | Austin ISD |
Price History
| Prior to Sep 1, '10 | $1,395 |
|---|---|
| Sep 1, '10 - Today | $1,345 |
Features
| # Stories | 1 |
|---|---|
| A/C | Central Air |
| Appliances/Equipment | Dishwasher, Gas Water Heater, Microwave Oven, Range-Free Standing, Re-Circulated Exhaust Fan, Refrigerator, Self Cleaning Oven, Single Oven, Washer |
| Construction | 1 Side Masonry, Frame |
| Dining Description | Breakfast Room |
| Disability Features | No |
| Energy Efficient | Ceiling Fan(s) |
| Exterior Features | Curbs, Patio-Uncovered, Sidewalk |
| FEMA 100 Yr Flood Plain | Unknown |
| Fence | Cedar, Privacy |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foundation | Slab |
| Gated Community | No |
| Heat | Electric, Natural Gas |
| HOA Y/N? | No |
| Interior Features | Ceiling-Vaulted, Double Vanity, High Speed Connection, Security System - Owned, Smoke Detector, Walk-In Closet, Window Treatments, Wired For Cable |
| Kitchen | Breakfast Area, Open to Family Room, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connection |
| Laundry Location | Garage |
| Master Description | Double Vanity, Full Bath, Walk-In Closet |
| Parking | Attached |
| Pet Description | Both Cats & Dogs |
| Pets | Yes |
| Pool on Property | No |
| Prop Type | Lease |
| Property Type | House |
| Region | Austin - Southwest |
| Roof | Composition Shingle |
| Rooms | Family |
| Section 8 | No |
| Sewer | City at Street |
| Square Foot Source | Appraiser |
| Status | Active |
| Trees | Small (Under 20 Ft), Sparse |
| View | No View |
| Water | City |
| Water Access | No |
| Waterfront | No |
Location
Bird's Eye
Listed with RE/MAX Capital City
Contact us about this Property
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/6/10 9:24 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All of the Austin MLS listings shown on our Austin home search are updated daily. Most of the listings you see here are represented by brokerages other than ours, and those companies were hired to help the seller obtain the highest possible price for their home. Please contact an Austin REALTOR® at Team Ensor for additional information regarding any property, and to talk with an agent who will represent your best interests in any real estate transaction.








Google Buzz