1802 White Indigo TRL, Round Rock, TX 78665 (MLS # 7868704)
Sharp looking red brick 1 story that is updated and well maintained. It has granite counters with a tile back splash in the kitchen and newer tile floors and carpet throughout. Great floor plan with split bedrooms and high ceilings. Covered patio in back yard. It has a sprinkler system as well as landscape lighting. Has a formal dining room just off the entry that could easily be double as a home office.
Property Type(s):
Residential, House
| Last Updated | 2/27/2012 | Tract | Chandler Creek Sec 07b |
|---|---|---|---|
| Year Built | 2000 | Community | Chandler Creek |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Double File Trail |
| Grade School | Double File Trail |
| Middle School | Hopewell |
| High School | Stony Point |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Microwave Oven, Range - Free Standing |
| Construction | 3 Side Masonry, Brick Veneer |
| Dining Description | Formal Dining, Kit/Din Combo |
| Estimated Taxes | 3669.82 |
| Exterior Features | Curbs, Patio-Covered |
| Fence | Privacy, Wood |
| Fireplace Description | Great Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Double Vanity, Garden Tub, Indoor Utilities, Separate Shower, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Granite/Marble Counters |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Round Rock |
| Roof | Composition Shingle |
| Rooms | Great, Pantry, Utility |
| Sewer | MUD |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard, In-ground |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.50509 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Texas Discount Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 11:12 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


















