496 Tranquility MTN, Buda, TX 78610 (MLS # 7736730)
Former Gehan Homes model home! Corner homesite and lots of extras!
Property Type(s):
Residential, House
| Last Updated | 5/4/2012 | Tract | Meadows At Buda Sec 01 |
|---|---|---|---|
| Year Built | 2008 | Community | Meadows At Buda |
| Garage Spaces | 2.0 | County | Hays |
| Total Parking | 2 |
Schools
| School District | Hays ISD |
|---|---|
| Elementary School | Buda |
| Middle School | Eric Dahlstrom |
| High School | Jack C Hays |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | 3 Side Masonry, Composition Shingle |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 4178.96 |
| Fence | Cedar |
| Fireplace Description | Living Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | See Agent |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Breakfast Area, Center Island, Open to Family Room, Plumbed for Icemaker |
| Laundry Location | Main Level |
| Master Description | Double Vanity, Separate Shower |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Kyle/Buda/San Marcos |
| Roof | Composition Shingle |
| Sewer | MUD |
| Square Foot Source | Builder |
| Status | Pending - Taking Backups |
| Steps | None |
| Tax Rate | 3.0004 |
| Tax Year | 2011 |
| View | No View |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Unknown |
Location
Bird's Eye
Listed with Sisu Realty & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 10:13 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
























