4620 Credo LN, Austin, TX 78725 (MLS # 7723075)
Two bedroom, two bath bungalow. This home features stained concrete floors for a stylish, warm and inviting look. A real doll house. Only 11 miles from downtown Austin, this community is affordable and addorable.
Property Type(s):
Residential, House
| Last Updated | 5/20/2012 | Tract | Chaparral Crossing Condo Amd |
|---|---|---|---|
| Year Built | 2011 | Community | Chaparral Crossing Condo Amd |
| County | Travis |
Schools
| School District | Del Valle ISD |
|---|---|
| Elementary School | Hornsby-Dunlap |
| High School | Del Valle |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Recirculating, Microwave Oven, Range - Free Standing, Water Heater Gas |
| Area Amenities | Common Grounds, Park, Sport Court(s), Underground Utilities |
| Construction | All Sides Masonry, HardiPlank Type, Stone Veneer |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 339.43 |
| Exterior Features | Curbs, Sidewalk |
| Faces | East |
| Fence | Wood |
| Floor | Stained Concrete |
| Foreclosure/REO | No |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Indoor Utilities, Plumbed for Icemaker, Walk-in Closet, Wired for Cable |
| Kitchen | Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric Connections, Stackable W/D Connections |
| Laundry Location | Utility Room |
| Lot Description | Alley Access, Level |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - East |
| Roof | Composition Shingle |
| Rooms | Family, Foyer, Pantry, Utility |
| Sewer | Private |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.262799999999999 |
| Tax Year | 2011 |
| Trees | None |
| View | No View |
| Water | Private Water Co |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with Dennis Ciani
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 10:13 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




