4621 Twin Valley DR, Austin, TX 78731 (MLS # 7647971)
|
LAKE VIEWS FROM EVERY ROOM! Classic jewel with elegant style or could easily be a WONDERFUL CONTEMPORARY ( see renderings). Chief's kitchen with Viking, Sub-Zero, Thermador. Big decks and large pool. Master features his & hers baths with Italian marble & Jado fixtures. Huge basement (wine room?). Pella patio doors, Anderson windows, Carrier Infinity, granite,title roof. 3/4 ac lot & big set back make it very private. Plenty of back yard for play. Great location. Cannot be duplicated for the price.
Property Type(s):
Residential, House
| Last Updated | 5/7/2012 | Tract | Cat Mountain Villas Sec 03 A |
|---|---|---|---|
| Year Built | 1979 | Community | Cat Mountain Villas |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Highland Park |
| Middle School | Lamar |
| High School | McCallum |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Central Vacuum, Convection Oven, Cook Top, Dishwasher, Disposal, Double Oven, Refrigerator Sub-Zero Type, Updated A/C Unit (> 12 Seer) |
| Area Amenities | Club House, Common Grounds, Pool-In-ground, Tennis Courts, Underground Utilities |
| Construction | 3 Side Masonry, Brick Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 14363.21 |
| Exterior Features | Deck, Gutters Full, Patio-Uncovered, Private BackYard |
| Faces | North |
| Fence | Wood, Wrought Iron |
| Fireplace Description | Family Room, Living Room |
| Floor | Hard Tile, Marble, Terrazzo, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Entry-Side |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Jetted Tub, Plumbed for Icemaker, Security System-Owned, Separate Shower, Sliding Glass Door, Smoke Detector, Stereo System, Walk-in Closet, Wet Bar, Window Treatments |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Irregular |
| Master Description | Double Vanity, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Parking | Off Street |
| Pool Descr on Prop | In-Ground Pool, Perimeter Fence, Separate Spa/Hot Tub |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Northwest |
| Roof | Tile |
| Rooms | Family, Formal Living, Foyer, Office/Study, Pantry, Storage, Utility |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft), Moderate |
| View | Hill Country, Lake/River, Panoramic |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Richard Schley Realty/PLR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 10:13 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
























