1908 San Antonio ST, Unit 312, Austin, TX 78705 (MLS # 7421190)
This 1/1 with a study shows like and has been leased as a 2 /1. 1 block from The University of Texas. Property boasts a walkablity score of 91/100, close to everything. Tons of storage space including 3 closets with 1 walk-in. Property has 11 ft ceilings throughout as well as a storage and/or sleeping loft. All appliances, A/C, and water heater have been replaced, and convey. Quiet, top floor unit with 1 common wall. Tower views! All reasonable offers considered. Seller motivated.
Property Type(s):
Residential, Condo
| Last Updated | 5/18/2012 | Tract | Buena Vista Condo |
|---|---|---|---|
| Year Built | 1982 | Community | Buena Vista Condo |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Bryker Woods |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Mar 6, '12 | $179,900 |
|---|---|
| Mar 6, '12 - Mar 27, '12 | $174,400 |
| Mar 27, '12 - May 18, '12 | $169,900 |
| May 18, '12 - Today | $164,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air, Seer Rated 13-15 |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Dryer, Refrigerator, Stackable Washer/Dryer, Washer, Water Heater Electric |
| Area Amenities | Jogging/Biking Path, Park, Tennis Courts |
| Construction | Stucco |
| Dining Description | Breakfast Area |
| Estimated Taxes | 3840.04 |
| Exterior Features | Balcony |
| Fence | No Fence |
| Floor | Carpet, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Main Level |
| Guest Accommodations | Yes |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Common Area Maintenance, Sewer Fees, Trash Collection, Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Ceiling-High, Sliding Glass Door, Smoke Detector, Walk-in Closet, Window Treatments |
| Kitchen | Breakfast Bar |
| Laundry Location | Bathroom, Main Level |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | Yes |
| Parking | 1 RSVP Space, Off Street, See Agent |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | See Agent |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | No Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Moderate |
| View | City |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Scott Nicholson
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 9:47 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.











