4621 Red River St, Austin, TX 78751 (MLS # 6294865)
|
Full of charm, this Hyde Park bungalow has been lovingly restored and maintained. Gorgeous touches throughout the home include leaded glass front door, longleaf pine walls and ceilings and hardwood floors. The kitchen is accented with vintage ceramic tile counters and poplar cabinet doors. Upstairs you will find stained glass windows and hidden doors that reveal 4 additional storage spaces. Huge backyard with alley access and original garage. Washer/dryer/fridge convey. Pre-inspection report available.
Property Type(s):
Residential, House
| Last Updated | 4/12/2012 | Tract | Ridgetop Annex |
|---|---|---|---|
| Year Built | 1940 | Community | Ridgetop Annex |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Lee |
| Grade School | Lee |
| Middle School | Kealing |
| High School | McCallum |
Price History
| Prior to Feb 8, '12 | $289,000 |
|---|---|
| Feb 8, '12 - Mar 1, '12 | $279,000 |
| Mar 1, '12 - Mar 13, '12 | $274,500 |
| Mar 13, '12 - Today | $269,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Window Unit |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Range - Free Standing, Refrigerator |
| Construction | Frame |
| Dining Description | Formal Dining |
| Disability Features | No |
| Energy Efficient | Ceiling Fan(s) |
| Estimated Taxes | 4783.0 |
| Exterior Features | Curbs, Gutters Partial, Outbuildings, Porch Open, Satellite Dish Owned, Storage |
| Faces | West |
| Fence | Chain Link, Wire |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Natural Gas, Wall Unit |
| HOA Y/N? | No |
| Horses | No |
| Interior Features | Ceiling-High, Security System-Owned, Shutters, Smoke Detector, Window Treatments, Wired for Cable |
| Kitchen | Pantry Closet, Tile Counters |
| Laundry Location | Kitchen |
| Master Description | None |
| Master Main | Yes |
| Parking | Off Street |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Metal |
| Rooms | Formal Living, Loft, Pantry, Storage |
| Sewer | City at Street |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | Exterior Steps, Interior Steps |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Hindsite 20/20 Real Estate Inv
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 6:52 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















