1500 Eastside DR, Unit 108, Austin, TX 78704 (MLS # 6237469)
How about having acres of parkland available to you at all times and what if you could experience those things while also living in the heart of town in one of Austin's coolest neighborhoods? Located in Travis Heights, walking distance to SOCO's shops, restaurants and major bus routes, this is a unique property in 78704. Inground pool, multiple decks overlooking Blunn Creek. Interior has maple floors, granite countertops, and stainless appliances. CORNER UNIT/ 2 deeded parking spaces
Property Type(s):
Residential, Condo
| Last Updated | 5/8/2012 | Tract | Travis Heights Condo The Amd |
|---|---|---|---|
| Year Built | 1969 | Community | Travis Heights Condo The Amd |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Travis Hts |
| Middle School | Fulmore |
| High School | Travis |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Range - Free Standing, Refrigerator |
| Construction | All Sides Masonry |
| Dining Description | Kit/Din Combo |
| Disability Features | No |
| Estimated Taxes | 5598.42 |
| Faces | East |
| Fence | Wrought Iron |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Landscaping, Trash Collection |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Security System-Owned, Smoke Detector, Wired for Cable |
| Kitchen | Breakfast Bar, Granite/Marble Counters, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Closet, Main Level |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | No |
| Parking | 2 Car Carport |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - South |
| Roof | Built-Up |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | See Agent |
| Water | City |
| Waterfront | Yes |
| Waterfront Description | Creek/Stream |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Realty Austin
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 6:40 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.












