2813 Granite Hill CV, Leander, TX 78641 (MLS # 6082262)
Welcome home to the Taylor Morrison Sonora plan in Crystal Falls, pure Hill Country bliss! With 5 bedrooms and 3.5 bathrooms, situated on a cul-de-sac this home is perfect for anyone who needs some space! There are many places for you to create memories: watching movies in the game room, baking cookies in the kitchen, relaxing in the master retreat or even stargazing in the backyard. Buyer to verify all information herein with the builder.
Property Type(s):
Residential, House
| Last Updated | 5/10/2012 | Tract | Crystal Falls |
|---|---|---|---|
| Year Built | 2011 | Community | Crystal Falls |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | William J Winkley |
| Middle School | Running Brushy |
| High School | Leander High |
Price History
| Prior to Dec 9, '11 | $273,230 |
|---|---|
| Dec 9, '11 - Mar 16, '12 | $265,990 |
| Mar 16, '12 - Apr 21, '12 | $270,990 |
| Apr 21, '12 - May 8, '12 | $270,656 |
| May 8, '12 - May 11, '12 | $275,656 |
| May 11, '12 - Today | $245,990 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Single Oven, Vented Exhaust Fan |
| Area Amenities | Jogging/Biking Path, Park, Pool-Community |
| Construction | 3 Side Masonry, Frame/Brick Veneer, HardiPlank Type, Stone Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 7300.0 |
| Exterior Features | Patio-Covered |
| Fence | Cedar |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, Security System-Owned, Separate Shower, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Area, Granite/Marble Counters, Open to Family Room |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Game |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, Back yard, Front Yard |
| Square Foot Source | Builder |
| Status | Active |
| Steps | See Agent |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with StoneHaven Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 6:01 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


