HUGE Price Reduction! Great lot backing to the 9th green on the Fazio Canyons Golf Course in Barton Creek. Nice level builidng site for an easy build! Tax and HOA information is approximate.
Property Type(s):
Lots and Land
| Last Updated | 6/1/2013 | Tract | Amarra Drive |
|---|
| Community | Amarra Drive | County | Travis |
|---|
SCHOOLS
| School District | Austin ISD |
|---|
| Elementary School | Oak Hill |
|---|
| Middle School | O Henry |
|---|
| Jr. High School | N/A |
|---|
| High School | Austin |
|---|
Additional Details
| Access Instruction | None |
|---|
| Association Fee Frequency | Quarterly |
|---|
| Association Fee Includes | Common Area Maintenance, Common Insurance |
|---|
| Endangered Species | No |
|---|
| ETJ | Yes |
|---|
| FEMA 100 Yr Flood Plain | No |
|---|
| Improvements | Paved Drive, Utilities-Electric, Utilities-Natural Gas |
|---|
| Lot Features | Backs To Golf Course |
|---|
| Mineral Rights | None |
|---|
| Property Sub Type | Single Lot |
|---|
| Property Type | Lot |
|---|
| Region | Austin - West/Westlake |
|---|
| Sewer | MUD on Property |
|---|
| Street Surface | Paved |
|---|
| Subdivision Name | Amarra Drive |
|---|
| Tax Amount | 19577.45 |
|---|
| Tax Rate | 2.81690000000000 |
|---|
| Tax Year | 2010 |
|---|
| Topography | Level |
|---|
| Trees | Medium (20 Ft - 40 Ft) |
|---|
| Typeof Home Allowed | Approval Required |
|---|
| Utilities | Electricity On The Property, Natural Gas On The Property, Phone On The Property |
|---|
| View | Golf Course |
|---|
| Water Source | MUD on Property |
|---|
Location
Bird's Eye
Property listed by Lisa Foster-Sexton, Realty Austin