1503 9th ST, Unit 105, Austin, TX 78703 (MLS # 5866195)
Rare opportunity to own one of the cutest condos in Old West Austin/Clarksville! Reclaimed wood floors, open kitchen, washer/dryer in unit, Silestone counters, walk-in closet and RSVP parking only a stone's throw from your door. Live within minutes of Cafe Medici, Whole Foods, shops, restaurants and galleries. Quiet complex of only 12 makes for a quiet and peaceful environment.
Property Type(s):
Residential, Condo
| Last Updated | 5/16/2012 | Tract | Terrace 09 Condo Amd |
|---|---|---|---|
| Year Built | 1966 | Community | Terrace 09 Condo Amd |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Grade School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Feb 4, '12 | $217,500 |
|---|---|
| Feb 4, '12 - Mar 20, '12 | $209,000 |
| Mar 20, '12 - Apr 26, '12 | $204,900 |
| Apr 26, '12 - Today | $197,500 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | No |
| Area Amenities | Cluster Mailbox, Jogging/Biking Path, Park, Play Ground, Pool-Community, Pool-In-ground |
| Construction | All Sides Masonry, Concrete Block, HardiPlank Type |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 4104.37 |
| Exterior Features | Patio-Uncovered |
| Faces | North |
| Fence | See Agent |
| Floor | Marble, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Gas, See Agent |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Center Island, Galley Type, See Agent, Silestone/Corian Type Counters |
| Laundry Facilities | See Appliances, Washer/Dryer Connections |
| Laundry Location | Kitchen, Main Level, See Agent |
| Master Description | Walk-In Closet |
| Master Main | Yes |
| Parking | 1 RSVP Space, Off Street, Outside |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | See Agent |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | No Exterior Steps, No Interior Steps, None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with Vox Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 5:35 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





















