15204 Valerian Tea DR, Pflugerville, TX 78660 (MLS # 5749862)
SHORT SELLING HOUSE!! Tenants lease until August 31,2012 @ $1125 per month!!Open living area,spacious kitchen w/central isle,all bedrooms upstairs,master suite w/garden tub,sep. shower,walk-in closet & dbl vanity,privacy fenced backyard w/covered patio. Be sure to give tenants enough notice to show.
Property Type(s):
Residential, House
| Last Updated | 4/28/2012 | Tract | Gaston-Sheldon Sec 05 |
|---|---|---|---|
| Year Built | 2006 | Community | Gaston-Sheldon |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Dessau |
| Grade School | Dessau |
| Middle School | Dessau |
| High School | John B Connally |
Price History
| Prior to Mar 30, '12 | $124,950 |
|---|---|
| Mar 30, '12 - Today | $120,200 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Dryer, Exhaust Fan Recirculating, Microwave Oven, Range - Free Standing, Refrigerator, Washer |
| Construction | 3 Side Masonry |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 3411.69 |
| Exterior Features | Patio-Covered |
| Faces | East |
| Fence | Privacy, Wood |
| Floor | Concrete, Vinyl Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Double Vanity, Garden Tub, Separate Shower, Smoke Detector, Walk-in Closet |
| Laundry Location | Main Level |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Pflugerville |
| Roof | Composition Shingle |
| Rooms | Family, Foyer, Utility |
| Sewer | MUD |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.847700000000000 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Smart Source Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 4:49 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




