701 Live Oak St, Austin, TX 78704 (MLS # 5663716)
Location Location!! multi lot property on a corner lot with large trees and ability to build more than 2 dwellings.SF3 zoning allows for many investment opportunities.The current house on the property is in good condition and great for add ons.
Property Type(s):
Residential, House
| Last Updated | 3/17/2012 | Tract | Bouldin South Ext |
|---|---|---|---|
| Year Built | 1928 | Community | Bouldin South Ext |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Becker |
| Grade School | Becker |
| Middle School | Fulmore |
| High School | Travis |
Price History
| Prior to Feb 17, '12 | $650,000 |
|---|---|
| Feb 17, '12 - Today | $630,000 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Wall Unit |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Range - Free Standing |
| Construction | All Sides Masonry |
| Dining Description | Formal Dining |
| Estimated Taxes | 6516.07 |
| Fence | Chain Link |
| Floor | Carpet, Linoleum |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| Garage Description | Parking Garage |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | See Agent |
| HOA Y/N? | No |
| Kitchen | Breakfast Area |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Corner, Level, Wooded |
| Master Description | None |
| Master Main | Yes |
| Parking | 1 Car Carport |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - South |
| Roof | Asphalt Shingles |
| Rooms | Family |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps, Front Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2010 |
| Trees | Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with RE/MAX Austin Skyline
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 4:49 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.









