11308 Santa Cruz DR, Austin, TX 78759 (MLS # 5473221)
"Extremely clean home with several upgrades, i.e. electric code, master vanity, ES dishwasher, granite kitchen, first floor siding, laminate flooring. Enclosed laundry with tons of storage, more storage in garage & attic. Low electric bills due to mature trees. HOA is home to champion Blue Wave Swim Team. Kid friendly neighborhood. Walk to Davis elementary. At this price you can add your own cosmetic touches."
Property Type(s):
Residential, House
| Last Updated | 5/17/2012 | Tract | Balcones Woods Sec 03b |
|---|---|---|---|
| Year Built | 1977 | Community | Balcones Woods |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Davis |
| Middle School | Murchison |
| High School | Anderson |
Price History
| Prior to Apr 27, '12 | $269,950 |
|---|---|
| Apr 27, '12 - May 13, '12 | $265,000 |
| May 13, '12 - Today | $260,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Carbon Monoxide Detector, Dishwasher, Disposal, Range - Free Standing |
| Area Amenities | Club House, Common Grounds, Play Ground, Pool-Community, Tennis Courts |
| Construction | 1 Side Masonry, Frame/Brick Veneer, HardiPlank Type |
| Dining Description | Formal Dining, Kit/Din Combo |
| Estimated Taxes | 5745.89 |
| Exterior Features | Curbs, Patio-Covered, Porch Open, Private BackYard, Sidewalk |
| Fence | Privacy, Wood |
| Fireplace Description | Family Room, Gas Log Fireplace |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door-Multi |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Quarterly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar, Galley Type, Granite/Marble Counters, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Corner, CURBS, Level, Public Maintained Road |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Northwest |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with One Percent Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 4:26 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















