610 Crestland DR, Austin, TX 78752 (MLS # 5303369)
Finance remodel in 203K-HUGE POTENTIAL for great room open from Kitchen! REDUCED PRICE FOR QUICK SALE. Close to campus/metro. Washer and Dryer included. Greenhouse, 1/2 bath has room for shower or tub! Great location to metro rail at Lamar and Anderson Lane. You can get downtown fast. Perfect for green living!Wired Workshop
Property Type(s):
Residential, House
| Last Updated | 5/7/2012 | Tract | Northway Crest Sec 02 |
|---|---|---|---|
| Year Built | 1953 | Community | Northway Crest |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Brown |
| Grade School | Brown |
| Middle School | Webb |
| High School | Lanier |
Price History
| Prior to Mar 12, '12 | $176,025 |
|---|---|
| Mar 12, '12 - Today | $165,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Range - Free Standing, Water Heater Gas |
| Construction | Composition Shingle |
| Dining Description | Breakfast Area, Liv/Din Combo |
| Disability Features | Yes |
| Estimated Taxes | 4445.34 |
| Exterior Features | Greenhouse, Patio-Covered, Porch Open, Private BackYard, Sidewalk, Workshop |
| Faces | West |
| Fence | Chain Link |
| Fireplace Description | Family Room, Nonfunctional, See Agent |
| Floor | Sheet Vinyl, Vinyl Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Y/N? | No |
| Horses | No |
| Interior Features | Carbon Monoxide Detector, Hand Rails, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Area, Center Island |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Carport, Main Level |
| Master Description | Half Bath |
| Master Main | Yes |
| Parking | 1 Car Carport |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - North Central |
| Roof | Asphalt Shingles, Green/Garden |
| Rooms | Bedroom/Office, Family, Living/Den, Storage, Utility, Workshop |
| Sewer | City at Street, City on Property |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | No Interior Steps, None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with RE/MAX Austin Skyline
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 4:01 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.








