10003 Blue Martin CIR, Austin, TX 78750 (MLS # 5171377)
|
Nicely remodeled Home with over sized Living Room with vauled ceilings. Wall of windows overlooking yard with many large trees.Great Cul-de-Sac and large fenced yard. Stainless Steel appliances. Great Location. No Carpet!
Property Type(s):
Residential, House
| Last Updated | 5/2/2012 | Tract | Woodland Village Anderson Mill Sec 01 Blk |
|---|---|---|---|
| Year Built | 1976 | Community | Woodland Village Anderson Mill |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Anderson Mill |
| Grade School | Anderson Mill |
| Middle School | Noel Grisham |
| High School | Westwood |
Price History
| Prior to Mar 23, '12 | $169,000 |
|---|---|
| Mar 23, '12 - May 3, '12 | $168,950 |
| May 3, '12 - Today | $168,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Single Oven, Washer |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area |
| Estimated Taxes | 3613.68 |
| Fence | Wood |
| Fireplace Description | Great Room |
| Floor | Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door-Multi, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Kitchen | Breakfast Area, Breakfast Bar, Galley Type, Pantry Closet |
| Laundry Location | Garage |
| Lot Description | Cul-De-Sac, Level |
| Master Description | Full Bath |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Northwest |
| Roof | Composition Shingle |
| Rooms | Great, Pantry |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps, Interior Garage |
| Tax Rate | 2.57219 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with Coldwell Banker United REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 3:31 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


















