Incredible home to be built on 1.55 acres in prestigious Barton Creek Lakeside. Amazing Hill Country Views and full Golf membership at Barton Creek Lakeside Country Club included. Other wonderful amenitites close by: Social membership at Barton Creek Country Club, Tennis and Fitness Center, Marina, Lake Travis, Public Parks and more!
Property Type(s):
Residential, Single House
| Last Updated | 6/1/2013 | Tract | Ranch At Lakeside Sec 01 |
|---|
| Year Built | 2013 | Community | Ranch At Lakeside |
|---|
| Garage Spaces | 3.0 | County | Travis |
|---|
| Total Parking | 3 |
|---|
SCHOOLS
| School District | Marble Falls ISD |
|---|
| Elementary School | Spicewood |
|---|
| Grade School | Spicewood |
|---|
| Middle School | Marble Falls |
|---|
| Jr. High School | N/A |
|---|
| High School | Marble Falls |
|---|
Additional Details
| AC | Central Air |
|---|
| Actual Tax | 637.70 |
|---|
| Association Fee Frequency | Annually |
|---|
| Association Fee Includes | Common Area Maintenance |
|---|
| Construction | Stone Veneer, Stucco |
|---|
| Dining Description | Breakfast Room, Formal Dining Room |
|---|
| FEMA 100 Yr Flood Plain | No |
|---|
| Fence | See Agent |
|---|
| Fireplace Features | Living Room |
|---|
| Flooring | Carpet, Tile - Hard |
|---|
| Foundation Details | Slab |
|---|
| GA Description | Connected, Main Level, Room with Private Bath |
|---|
| Garage Description | Attached |
|---|
| Heating | Central Heat |
|---|
| Kitchen | Granite/Marble Counters |
|---|
| Kitchen Appliances | Dishwasher, Double Oven, Microwave Oven, Refrigerator |
|---|
| Laundry Location | Utility/Laundry Room |
|---|
| Master Description | Double Vanity, Separate Shower, Walk-In Closet |
|---|
| Property Sub Type | House |
|---|
| Property Type | Residential |
|---|
| Region | Northwest Travis Co. |
|---|
| Roof | Tile |
|---|
| Sewer | Private |
|---|
| Steps | Exterior Steps, Interior Steps |
|---|
| Stories Lookup | 2 |
|---|
| Subdivision Name | Ranch At Lakeside Sec 01 |
|---|
| Tax Amount | 1927.70 |
|---|
| Tax Rate | 1.92770000000000 |
|---|
| Tax Year | 2011 |
|---|
| Utilities | Electricity Available |
|---|
| View | Hill Country |
|---|
| Water Access Description | Private Dock |
|---|
| Water Source | Private Water Co |
|---|
Location
Bird's Eye
Property listed by Katherine Brooks, KW-Austin Portfolio RealEstate