921 Heritage Springs TRL, Round Rock, TX 78664 (MLS # 4839900)
NEW CONSTRUCTION WITH AN AMAZING NEW OPEN FLOORPLAN WITH GRANITE AND TILE IN THE KITCHEN, BEAUTIFUL WOOD FLOORS IN THE LIVING, A HUGE UPSTAIRS LOFT, HIGH CEILINGS REALLY COMPLIMENT THE BEAUTIFUL UPGRADES.
Property Type(s):
Residential, House
| Last Updated | 5/16/2012 | Tract | Turtle Creek |
|---|---|---|---|
| Year Built | 2011 | Community | Turtle Creek |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Neysa Callison |
| Middle School | CD Fulkes |
| High School | Cedar Ridge |
Price History
| Prior to Feb 21, '12 | $183,037 |
|---|---|
| Feb 21, '12 - Mar 15, '12 | $184,037 |
| Mar 15, '12 - Apr 19, '12 | $185,037 |
| Apr 19, '12 - May 17, '12 | $186,037 |
| May 17, '12 - Today | $187,037 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Dryer, Microwave Oven, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Washer |
| Construction | 1 Side Masonry, Frame/Stone |
| Dining Description | Breakfast Area |
| Energy Efficient | Double Pane Windows, Programmable Thermostat |
| Estimated Taxes | 3600.0 |
| Exterior Features | Curbs, Patio-Covered, Sidewalk |
| Faces | East |
| Fence | See Agent |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Detached, Entry-Rear |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Fire Alarm System, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable, Wired for Security |
| Kitchen | Granite/Marble Counters, Pantry Closet |
| Laundry Location | Utility Room |
| Lot Description | Corner, Level, Wooded |
| Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Round Rock |
| Roof | Composition Shingle |
| Rooms | Game, Pantry, Utility |
| Sewer | City at Street |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.359999999999999 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | New |
Location
Bird's Eye
Listed with D.R. Horton, America's Builder
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 2:03 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.