2200 Dickson DR, Unit 125, Austin, TX 78704 (MLS # 4805411)
This is a great 1st floor, corner unit condo. Owner replaced the AC unit in 2011 and bought a brand new LG Direct Drive washer/dryer as well! Location is amazing to downtown or major highways.
Property Type(s):
Residential, Condo
| Last Updated | 4/30/2012 | Tract | Akoya Condo Amd |
|---|---|---|---|
| Year Built | 2008 | Community | Akoya Condo Amd |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Zilker |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Feb 29, '12 | $165,000 |
|---|---|
| Feb 29, '12 - Mar 30, '12 | $162,500 |
| Mar 30, '12 - Today | $155,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Stackable Washer/Dryer |
| Area Amenities | Common Grounds, Pool-Community, Pool-In-ground |
| Construction | HardiPlank Type, Stucco |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 3301.56 |
| Exterior Features | Barbecue, Deck, Sidewalk |
| Fence | Post, Wrought Iron |
| Floor | Bamboo, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Green Building Rating | Austin Energy's Green Building Program |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Fire Alarm System, High Speed Connection, Track Lighting, Walk-in Closet, Wired for Cable |
| Laundry Facilities | Electric Connections, See Appliances |
| Laundry Location | Closet |
| Master Description | Walk-In Closet |
| Master Main | Yes |
| Parking | 1 Car Carport, 1 RSVP Space |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Rating Achieved | 4 Star |
| Region | Austin - South |
| Roof | Built-Up |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with van Heuven Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 2:03 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.



















