10721 Sorghum Hill CV, Austin, TX 78754 (MLS # 4769387)
Charming home in Pioneer Crossing West. Treed lot at end of a cul-de-sac. Tile floors throughout first floor. Nice kitchen with island. Surround sound in living room. Great neighborhood near Dell, Samsung and Techridge. Next to Pioneer Farms.
Property Type(s):
Residential, House
| Last Updated | 5/18/2012 | Tract | Pioneer Crossing West Sec 05 |
|---|---|---|---|
| Year Built | 2007 | Community | Pioneer Crossing West |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
Schools
| School District | Manor ISD |
|---|---|
| Elementary School | Pioneer Crossing |
Price History
| Prior to Feb 20, '12 | $187,000 |
|---|---|
| Feb 20, '12 - Apr 13, '12 | $184,900 |
| Apr 13, '12 - Today | $179,900 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Energy Star Appliances, Refrigerator, Single Oven |
| Construction | HardiPlank Type |
| Dining Description | Formal Dining |
| Estimated Taxes | 4603.35 |
| Faces | South-West |
| Fence | Privacy |
| Floor | Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| GA Description | Main Level |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Kitchen | Breakfast Bar, Center Island, Open to Family Room, Pantry Closet, Silestone/Corian Type Counters |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - East |
| Roof | Asphalt Shingles |
| Rooms | Bedroom/Office, Living/Den |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Front Steps |
| Tax Rate | 2.604900000000000 |
| Tax Year | 2011 |
| Trees | Moderate |
| View | Fields |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with 40 Acres Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/24/12 2:03 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.











