3011 FRUTH ST, Unit 102, Austin, TX 78705 (MLS # 4551266)
This property is very well maintained. Shows beautifully. Small complex of eight units. Coveted one story with no steps close to campus. Hardwood floors, two full baths, spacious living. Built in bookshelves, wood blinds, microwave, refrigerator, stackable washer dryer stay. Fenced area in back and patio perfect for pets or privacy. Convenient parking close to unit. Campus just blocks away. Walk to grocery, restaurants, cleaners, shopping.
Property Type(s):
Residential, Condo
| Last Updated | 4/9/2012 | Tract | Partridge Amd |
|---|---|---|---|
| Year Built | 1982 | Community | Partridge Amd |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Lee |
| Grade School | Lee |
| Middle School | Kealing |
| High School | McCallum |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Refrigerator, Stackable Washer/Dryer |
| Construction | 1 Side Masonry |
| Dining Description | Breakfast Area |
| Estimated Taxes | 5054.09 |
| Fence | Privacy, Wood |
| Fireplace Description | Wood Burning |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | Electric |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Water Fees |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | High Speed Connection, Indoor Utilities, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar |
| Laundry Facilities | Stackable Washer/Dryer |
| Laundry Location | Hall |
| Master Description | Double Vanity, Garden Tub |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Sewer | City at Street, See Agent |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City, See Agent |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with One Percent Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 10:50 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.















