Nice wooded homesite in Calera Drive at Barton Creek. Gated community. Completed homes on two sides. Build your custom home here! Choose your own builder and enjoy barton Creek Country Club via mandatory property owners membership.
Property Type(s):
Lots and Land
| Last Updated | 3/1/2013 | Tract | Calera Drive At Barton Creek |
|---|
| Community | Calera Drive At Barton Creek | County | Travis |
|---|
SCHOOLS
| School District | Austin ISD |
|---|
| Elementary School | Oak Hill |
|---|
| Grade School | Oak Hill |
|---|
| Middle School | O Henry |
|---|
| Jr. High School | N/A |
|---|
| High School | Austin |
|---|
Price History
| Prior to Sep 8, '11 | $459,805 |
|---|
| Sep 8, '11 - Dec 17, '11 | $290,000 |
|---|
| Dec 17, '11 - Mar 2, '13 | $225,000 |
|---|
| Mar 2, '13 - Today | $236,250 |
|---|
Additional Details
| Access Instruction | None |
|---|
| Association Fee Frequency | Quarterly |
|---|
| Association Fee Includes | Common Area Maintenance, Common Insurance |
|---|
| Endangered Species | See Agent |
|---|
| ETJ | Yes |
|---|
| FEMA 100 Yr Flood Plain | No |
|---|
| Improvements | Paved Drive, Phone Lines, Private Water |
|---|
| Lot Features | Level, Private Road |
|---|
| Mineral Rights | None |
|---|
| Property Sub Type | Single Lot |
|---|
| Property Type | Lot |
|---|
| Region | Austin - West/Westlake |
|---|
| Sewer | MUD on Property |
|---|
| Soil Type | Limestone |
|---|
| Street Surface | Paved, Private Road |
|---|
| Subdivision Name | Calera Drive at Barton Creek |
|---|
| Tax Amount | 12952.24 |
|---|
| Tax Rate | 2.82700000000000 |
|---|
| Tax Year | 2012 |
|---|
| Topography | Level |
|---|
| Trees | Moderate |
|---|
| Typeof Home Allowed | Approval Required |
|---|
| Utilities | Electricity On The Property, Natural Gas On The Property |
|---|
| View | No View |
|---|
| Water Source | MUD on Property |
|---|
Location
Bird's Eye
Property listed by Lisa Foster-Sexton, Realty Austin