3500 Tom Green St, Austin, TX 78705 (MLS # 4146884)
|
Restored & beautifully updated 1930's home in the Hyde Park / UT Area just a blink of an eye to local restaurants & coffee shops + UT Campus & Stadium. Bright & open with rich hardwood & slate flooring. Gorgeous kitchen with granite counters & top notch stainless appliances. Lovely yard with porches, patios & sitting areas. Main House:4 beds/2 Full Baths/2 Half Baths/2552 SF. Detached garage apartment:1bd/1ba/Full Kitchen/Living/560 SF + W/D Connections.
Property Type(s):
Residential, House
| Last Updated | 8/30/2010 | Tract | Harpers Resub |
|---|---|---|---|
| Year Built | 1938 | Community | Harpers Resub |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 | Walk Score™ | 66 |
Schools
| Elementary School | Lee |
|---|---|
| Grade School | Lee |
| High School | McCallum |
| Middle School | Kealing |
| School District | Austin ISD |
Features
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Re-Circulated Exhaust Fan, Self Cleaning Oven |
| Construction | Frame |
| Dining Description | Breakfast Area, Formal Dining |
| Disability Features | No |
| Energy Efficient | Ceiling Fan(s) |
| Exterior Features | Patio-Uncovered, Porch Open, Sidewalk, Workshop |
| Faces | East |
| Fence | Partial, Wood |
| Fireplace Description | Living Room |
| Floor | Slate, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| GA Description | Garage Apartment, Separate Entrance, Separate Kit Facilities |
| Garage Description | Detached |
| Gated Community | No |
| Guest Accommodations | Yes |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Smoke Detector, Window Treatments, Wired for Cable |
| Kitchen | Gourmet Kitchen, Granite/Marble Counters, Pantry Closet |
| Laundry Location | Garage, Upper Level, Utility Room |
| Lot Description | Corner |
| Master Description | Double Vanity, Full Bath |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Family, Pantry |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Trees | Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with Realty Austin
Contact us about this Property
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/9/10 5:19 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All of the Austin MLS listings shown on our Austin home search are updated daily. Most of the listings you see here are represented by brokerages other than ours, and those companies were hired to help the seller obtain the highest possible price for their home. Please contact an Austin REALTOR® at Team Ensor for additional information regarding any property, and to talk with an agent who will represent your best interests in any real estate transaction.



























Google Buzz