3403 Govalle AVE, Austin, TX 78702 (MLS # 4124049)
|
Spacious three bedroom two bath home located minutes from downtown. This home is move in ready! Take the virtual tour and view the pictures to see your next home!
Property Type(s):
Residential, House
| Last Updated | 1/6/2012 | Tract | Cherico 01 |
|---|---|---|---|
| Year Built | 1956 | Community | Cherico 01 |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Govalle |
| Middle School | Martin |
| High School | Eastside Memorial |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | No |
| Construction | 3 Side Masonry, HardiPlank Type |
| Dining Description | Formal Dining |
| Estimated Taxes | 3566.71 |
| Exterior Features | Patio-Covered, Storage |
| Fence | Chain Link |
| Floor | Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam, Slab |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-Cathedral, Security System-Owned, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable, Wired for Surround Sound |
| Kitchen | Granite/Marble Counters |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Utility Room |
| Master Description | Full Bath |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - East |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Sunken Room(s) |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with A. J. NAVARRO INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 9:32 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.











