9007 Frostwood TRL, Austin, TX 78729 (MLS # 3928768)
|
Ready for move-in! RRISD! Pride of Ownership - one owner, Tastefully updated & maintained, mature trees. NO HOA! DEEEP Garage Nearby Springwoods Parks, sports fields. Covered porch. HUGE covered patio/Redwood deck w/Hottub in great backyard. Tiled main floor. Recent ext/int paint. Large kitchen/brkfast French doors. Lg Theatre/game-vaulted ceilings, wood floors, wired for surround sound. Spacious master.Double sinks & closets.Newer shingles, HVAC. Many updates. Great access to major roads, shopping,etc
Property Type(s):
Residential, House
| Last Updated | 5/16/2012 | Tract | Springwoods Sec 02g |
|---|---|---|---|
| Year Built | 1985 | Community | Springwoods |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Live Oak |
| Middle School | Deerpark |
| High School | McNeil |
Price History
| Prior to Mar 25, '12 | $224,600 |
|---|---|
| Mar 25, '12 - Apr 17, '12 | $223,900 |
| Apr 17, '12 - Apr 26, '12 | $219,600 |
| Apr 26, '12 - Today | $209,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Exhaust Fan Recirculating, Microwave Oven, Range - Free Standing, Refrigerator, Self Cleaning Oven, Updated A/C Unit (> 12 Seer), Water Heater Gas |
| Area Amenities | See Agent |
| Construction | Frame/Brick Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 5034.91 |
| Exterior Features | Curbs, Deck, Hot Tub, Outbuildings, Patio-Covered, Patio-Uncovered, Porch Open, Sidewalk |
| Fence | Privacy, Wood |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Y/N? | No |
| Interior Features | Double Vanity, Hand Rails, High Speed Connection, Plumbed for Icemaker, Smoke Detector, Walk-in Closet, Wired for Surround Sound |
| Kitchen | Breakfast Area, Pantry Closet, Plumbed for Icemaker |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Garage |
| Lot Description | Interior, Level |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Northwest |
| Roof | Composition Shingle |
| Rooms | Formal Living, Foyer, Game, Pantry |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.442190000000000 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City, MUD |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Coldwell Banker United REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 9:10 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
























