1506 Club Chase DR, Pflugerville, TX 78660 (MLS # 3805491)
Beautiful Home in Super Location! Easy access to all schools, shopping! Home located directly acrosss from the neighborhood pool and exercise facility! Recent interior paint! No wasted space in home! Open floor plan! 4th bedroom/study option! Formal dining/living w/chair rail molding and crown molding! Large family room with fireplace & built-ins! Kitchen with lots of cabinets and opens to family room! Spacious master w/large walk-in closet, double vanities, separate shower & tub!
Property Type(s):
Residential, House
| Last Updated | 5/22/2012 | Tract | Club At Wells Point Ph A Sec 01 |
|---|---|---|---|
| Year Built | 1995 | Community | Club At Wells Point |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Springhill |
| Grade School | Springhill |
| Middle School | Pflugerville |
| High School | Pflugerville |
Price History
| Prior to May 23, '12 | $178,500 |
|---|---|
| May 23, '12 - Today | $173,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Range - Free Standing, Water Heater Gas, Water Softener Owned |
| Area Amenities | Club House, Common Grounds, Exercise Room, Pool-Community, Tennis Courts |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 4307.02 |
| Exterior Features | Curbs, Patio-Covered, Sidewalk |
| Faces | South |
| Fence | Privacy, Wood |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Single, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Security System-Owned, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Open to Family Room, Pantry Closet |
| Laundry Location | Utility Room |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Pflugerville |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Family, Formal Living, Pantry, Utility |
| Sewer | City at Street |
| Square Foot Source | Appraiser |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.701700000000000 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with RE/MAX Greater Austin
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 8:49 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.



















