911 Timber Trl, Cedar Park, TX 78613 (MLS # 3469116)
|
Don't let the age fool you,This will be what you won't find anywhere else.... the best home you will find in the neighborhood with ALL the bells and upgrades you will find and more. You have to see this home to believe it, Stone entry, hand scraped floors ,decorative stainless steel cabinets with blk trim,granite counters,over sized seemless shower travertine,vessel sinks, stone floorpatio w/covered 20x20, landscping,to much to say. Great LISD schools, 1 story home.
Property Type(s):
Residential, House
| Last Updated | 8/30/2010 | Tract | Buttercup Creek Sec 02 Village 05 |
|---|---|---|---|
| Year Built | 1985 | Community | Buttercup Creek |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 | Walk Score™ | 40 |
Schools
| Elementary School | Ada Mae Faubion |
|---|---|
| Grade School | Ada Mae Faubion |
| High School | Vista Ridge |
| Middle School | Artie L Henry |
| School District | Leander ISD |
Features
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Area Amenities | Jogging/Biking Path, Park |
| Construction | Frame/Stone |
| Dining Description | Breakfast Area |
| Exterior Features | Patio-Covered, Porch Open, Private BackYard, Satellite Dish Owned, Sidewalk |
| Faces | South |
| Fence | Cedar |
| Fireplace Description | Family Room |
| Floor | Carpet, Stone, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-Beam, Ceiling-Cathedral, Plumbed for Icemaker, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable |
| Kitchen | Breakfast Area, Breakfast Bar, Galley Type, Granite/Marble Counters |
| Laundry Location | Main Level |
| Lot Description | Backs To Greenbelt, Level |
| Master Description | Double Vanity, Dressing Room, Full Bath, Separate Shower, Walk-In Closet |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Realty Executives,Austin-North
Contact us about this Property
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/6/10 9:24 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All of the Austin MLS listings shown on our Austin home search are updated daily. Most of the listings you see here are represented by brokerages other than ours, and those companies were hired to help the seller obtain the highest possible price for their home. Please contact an Austin REALTOR® at Team Ensor for additional information regarding any property, and to talk with an agent who will represent your best interests in any real estate transaction.


























Google Buzz