5600 Thunder Gulch DR, Del Valle, TX 78617 (MLS # 3255072)
Property Type(s):
Residential, House
| Last Updated | 1/15/2012 | Tract | Berdoll Farms Ph 02 Sec 03 |
|---|---|---|---|
| Year Built | 2006 | Community | Berdoll Farms |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Del Valle ISD |
|---|---|
| Elementary School | Del Valle |
| Grade School | Hornsby-Dunlap |
| Jr. High School | Del Valle |
| High School | Del Valle |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Single Oven |
| Area Amenities | Pool-Community, Pool-In-ground |
| Construction | 1 Side Masonry |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 2753.52 |
| Exterior Features | Patio-Covered |
| Faces | East |
| Fence | Wood |
| Floor | Carpet, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Door Opener, Door-Single, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Exterior Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Garden Tub, Indoor Utilities, Walk-in Closet, Wide Doors, Window Treatments, Wired for Cable |
| Kitchen | Breakfast Area, Galley Type, Open to Family Room, Pantry Closet |
| Laundry Facilities | Dryer Connection, Electric Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Level, Public Maintained Road |
| Master Description | Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Southeast |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Family, Pantry |
| Sewer | City on Property |
| Square Foot Source | Tax Record |
| Status | Active Contingent |
| Steps | None |
| Tax Rate | 2.619899999999999 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft), Sparse |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 7:05 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


