409 Croslin ST, Austin, TX 78752 (MLS # 2983417)
Great starter home in the Crestview area. Huge back yard, nice trees, hardwood floors, extra storage in utility room in carport,
Property Type(s):
Residential, House
| Last Updated | 5/17/2012 | Tract | Silverton Heights Sec 02 |
|---|---|---|---|
| Year Built | 1955 | Community | Silverton Heights |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Brown |
| Grade School | Brown |
| Middle School | Webb |
| High School | Lanier |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Window Unit |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Range - Free Standing, Water Heater Gas |
| Construction | Frame/Brick Veneer |
| Dining Description | Kit/Din Combo |
| Disability Features | No |
| Estimated Taxes | 3826.22 |
| Exterior Features | Porch Open |
| Faces | North |
| Fence | Chain Link |
| Floor | Linoleum, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Y/N? | No |
| Interior Features | Indoor Utilities, Security System-Owned, Wired for Cable |
| Kitchen | Country Kitchen |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Carport |
| Master Description | None |
| Master Main | Yes |
| Parking | 1 Car Carport |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - North Central |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Front Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Robin McCall Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 6:07 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


