12917 Meehan DR, Austin, TX 78727 (MLS # 2949272)
Cute home with functional floor plan in highly desirable Scofield Farms area. Vaulted ceilings and large windows allow lots of light to showcase the tile floors, fireplace, loft area, dining and living room. Large private back yard with storage shed and hammock stand. Only a few short blocks to HEB Shopping Center, Starbucks, Elementary and Middle School, etc. $2000 Carpet and Custom Paint allowance to personalize this home to your unique taste. Priced to sell fast, this one will not last long.
Property Type(s):
Residential, House
| Last Updated | 3/10/2012 | Tract | Scofield Farms Ph 01 Sec 02-A |
|---|---|---|---|
| Year Built | 1986 | Community | Scofield Farms |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Parmer Lane |
| Middle School | Westview |
| High School | Pflugerville |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Dishwasher, Microwave Oven, Range - Free Standing, Refrigerator |
| Construction | 3 Side Masonry |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 3405.34 |
| Faces | West |
| Fence | Wood |
| Fireplace Description | Wood Burning |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-Cathedral, Ceiling-High |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Garage |
| Master Description | Full Bath |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - North Central |
| Roof | Composition Shingle |
| Rooms | Loft |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Front Steps |
| Tax Rate | 2.549900000000000 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Approximate |
Location
Bird's Eye
Listed with Prudential Texas Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 5:51 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
























