2121 Northland DR, Austin, TX 78756 (MLS # 2639288)
Recently updated central Austin gem! Lots of windows with tons of natural light. Wood laminate fllooring. Wired for home office. $1,000 towards apppliance package!! Walking distance to shopping and dining. Close to major highways.
Property Type(s):
Residential, House
| Last Updated | 4/28/2012 | Tract | Spear G W |
|---|---|---|---|
| Year Built | 1950 | Community | Spear G W |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Gullett |
| Grade School | Gullett |
| Middle School | Lamar |
| High School | McCallum |
Price History
| Prior to Feb 26, '12 | $244,900 |
|---|---|
| Feb 26, '12 - Apr 3, '12 | $239,000 |
| Apr 3, '12 - Apr 29, '12 | $229,000 |
| Apr 29, '12 - Today | $224,000 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher |
| Construction | Frame |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 5011.47 |
| Fence | Chain Link |
| Floor | Laminate |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| Garage Description | Detached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Laundry Location | See Agent |
| Master Description | None |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Sewer | City on Property |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams - Lake Travis
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 10:58 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

















