This is a fabulous lot! Gated and backs to a huge greenbelt - 4000 acre greenbelt in your back yard! Minimum square footage is 3000 square feet of heated and cooled space. Choose your own builder. Located just 10.4 miles to downtown business district, 20 min to airport, and close to shopping. 3 private golf courses, spa, tennis courts, 3 pools, and more all within Barton Creek. This lot backs to the Nature Conservancy Land. Has southern exposure in back! POA membership conveys with purchase and app.
Property Type(s):
Lots and Land
| Last Updated | 3/1/2013 | Tract | Verano Drive At Barton Creek |
|---|
| Community | Verano Drive At Barton Creek | County | Travis |
|---|
SCHOOLS
| School District | Austin ISD |
|---|
| Elementary School | Oak Hill |
|---|
| Grade School | Oak Hill |
|---|
| Middle School | O Henry |
|---|
| Jr. High School | N/A |
|---|
| High School | Austin |
|---|
Additional Details
| Access Instruction | None |
|---|
| Actual Tax | 6295.89 |
|---|
| Area Amenities | Club House, Cluster Mailbox, Common Grounds, Underground Utilities |
|---|
| Association Fee Frequency | Quarterly |
|---|
| Association Fee Includes | Common Area Maintenance, Common Insurance |
|---|
| Endangered Species | See Agent |
|---|
| ETJ | Yes |
|---|
| FEMA 100 Yr Flood Plain | No |
|---|
| Improvements | Phone Lines, Private Water, Utilities-Electric, Utilities-Natural Gas |
|---|
| Lot Features | Backs To Greenbelt, In Golf Course Community, Private Road |
|---|
| Mineral Rights | None |
|---|
| Property Sub Type | Single Lot |
|---|
| Property Type | Lot |
|---|
| Region | Austin - West/Westlake |
|---|
| Sewer | MUD |
|---|
| Street Surface | Paved, Private Road |
|---|
| Subdivision Name | Verano Drive at Barton Creek |
|---|
| Tax Amount | 7711.48 |
|---|
| Tax Rate | 2.45980000000000 |
|---|
| Tax Year | 2011 |
|---|
| Trees | Moderate |
|---|
| Typeof Home Allowed | Approval Required, Site Built |
|---|
| Utilities | Electricity On The Property, Natural Gas On The Property, Phone On The Property |
|---|
| View | Greenbelt, Hill Country, Panoramic, Woods |
|---|
| Water Source | MUD |
|---|
Location
Bird's Eye
Property listed by Lisa Foster-Sexton, Realty Austin