Beautiful neighborhood located in a gated section of Barton Creek. lt is over an acre and a great site! Minimum square footage is 3000 square feet of heated and cooled space. Choose your own builder to build your dream home. Design guidelines available. Neighborhood backs to a 4,000 acre nature preserve. Mandatory property owners membership to Barton Creek Country Club conveys with application and purchase. This homesite backs to nature conservancy land. South eastern exposure in back. On a culdesac!
Property Type(s):
Lots and Land
| Last Updated | 3/1/2013 | Tract | Verano Drive At Barton Creek |
|---|
| Community | Verano Drive At Barton Creek | County | Travis |
|---|
SCHOOLS
| School District | Austin ISD |
|---|
| Elementary School | Oak Hill |
|---|
| Grade School | Oak Hill |
|---|
| Middle School | O Henry |
|---|
| Jr. High School | N/A |
|---|
| High School | Austin |
|---|
Additional Details
| Access Instruction | None |
|---|
| Actual Tax | 6295.89 |
|---|
| Area Amenities | Club House, Cluster Mailbox, Common Grounds, Underground Utilities |
|---|
| Association Fee Frequency | Quarterly |
|---|
| Association Fee Includes | Common Area Maintenance, Common Insurance |
|---|
| Endangered Species | See Agent |
|---|
| ETJ | Yes |
|---|
| FEMA 100 Yr Flood Plain | No |
|---|
| Improvements | Phone Lines, Private Water, Utilities-Electric, Utilities-Natural Gas |
|---|
| Lot Features | Backs To Greenbelt, Cul-De-Sac, In Golf Course Community, Private Road |
|---|
| Mineral Rights | None |
|---|
| Property Sub Type | Single Lot |
|---|
| Property Type | Lot |
|---|
| Region | Austin - West/Westlake |
|---|
| Sewer | MUD |
|---|
| Street Surface | Paved, Private Road |
|---|
| Subdivision Name | Verano Drive at Barton Creek |
|---|
| Tax Amount | 7305.61 |
|---|
| Tax Rate | 2.45980000000000 |
|---|
| Tax Year | 2011 |
|---|
| Trees | Moderate |
|---|
| Typeof Home Allowed | Approval Required, Site Built |
|---|
| Utilities | Electricity On The Property, Natural Gas On The Property, Phone On The Property |
|---|
| View | Greenbelt, Hill Country, Panoramic, Woods |
|---|
| Water Source | MUD |
|---|
Location
Bird's Eye
Property listed by Lisa Foster-Sexton, Realty Austin
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/25/13 4:06 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2013.