903 Virginia DR, Round Rock, TX 78664 (MLS # 2461289)
|
Spacious single story on over 1/3 acre. Corner lot,mature trees,park across street. Living areas wood laminate and hardwood flooring. Large workshop could be awesome game room or guest quarters. Attached to workshop is another space currently used as office. Converted garage w/ sep. entrance for home business w/ 1/2 bath.Could be converted back to 2car garage.Plenty of parking space, RV space with sewer/elec.hookups. Roof/AC approx 4yrs old.Foundation repaired 2007 with lifetime warranty.
Property Type(s):
Residential, House
| Last Updated | 5/18/2012 | Tract | Mesa Park Sec 01 |
|---|---|---|---|
| Year Built | 1977 | Community | Mesa Park |
| County | Williamson |
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Vic Robertson |
| Grade School | Vic Robertson |
| Middle School | Hopewell |
| High School | Stony Point |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Exhaust Fan Recirculating, Microwave Oven, Range - Free Standing |
| Area Amenities | Park, Play Ground |
| Construction | 3 Side Masonry |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 3409.93 |
| Exterior Features | Outbuildings, Private BackYard, RV/Boat Parking, Storage, Workshop |
| Fence | Wood |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile, Laminate, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-Beam, Ceiling-High, Indoor Utilities, Skylight, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Corner, Public Maintained Road |
| Master Description | Full Bath, Walk-In Closet |
| Master Main | Yes |
| Parking | Off Street, Outside, See Agent |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Round Rock |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Owner |
| Status | Active |
| Steps | None |
| Tax Rate | 2.381699999999999 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with ZipRealty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 9:46 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
























