1706 Miriam AVE, Austin, TX 78702 (MLS # 2429531)
Great investment property located in rapidly changing East Austin, a desirable location with lots of new construction in this area. Easy access to I35/Bike to UT/Downtown/Shopping/Restaurants/ Walk to Bus lines or Metro Rail.
Property Type(s):
Residential, House
| Last Updated | 5/20/2012 | Tract | Ulit H Add 02 |
|---|---|---|---|
| Year Built | 1958 | Community | Ulit H Add 02 |
| County | Travis |
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Campbell |
| Grade School | Campbell |
| Middle School | Kealing |
| High School | McCallum |
Price History
| Prior to Jan 18, '12 | $199,500 |
|---|---|
| Jan 18, '12 - Feb 22, '12 | $179,100 |
| Feb 22, '12 - Mar 3, '12 | $172,000 |
| Mar 3, '12 - Mar 29, '12 | $169,000 |
| Mar 29, '12 - Apr 21, '12 | $159,000 |
| Apr 21, '12 - Today | $149,999 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | No A/C, Window Unit |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Range - Free Standing, Refrigerator |
| Construction | Concrete Block |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 3444.05 |
| Exterior Features | Private BackYard, See Agent, Storage |
| Fence | See Agent, Wood |
| Floor | Hard Tile, Linoleum |
| Foreclosure/REO | No |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Y/N? | No |
| Kitchen | Breakfast Area |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Closet, Main Level, Utility Room |
| Lot Description | Alley Access |
| Master Description | Full Bath |
| Master Main | Yes |
| Parking | 1 RSVP Space, Off Street |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - East |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Qualle Investments
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 9:46 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.















