11011 2nd ST, Jonestown, TX 78645 (MLS # 2274455)
Property Type(s):
Residential, House
| Last Updated | 4/30/2012 | Tract | Jonestown Hills |
|---|---|---|---|
| Year Built | 1962 | Community | Jonestown Hills |
| County | Travis |
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | CC Mason |
| Middle School | Running Brushy |
| High School | Leander High |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Area Amenities | Lake Privileges, Park, Play Ground, Sport Court(s) |
| Construction | Frame |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 2323.56 |
| Exterior Features | Outbuildings, Porch Open, Private BackYard, RV/Boat Parking |
| Fence | Chain Link |
| Fireplace Description | Family Room, Wood Stove-Freestanding |
| Floor | Carpet, Sheet Vinyl |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Y/N? | No |
| Laundry Location | Hall, Main Level |
| Master Description | Double Vanity, Full Bath |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Sewer | Septic on Property |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Back Steps, Exterior Steps, Interior Steps |
| Tax Rate | 2.747599999999999 |
| Tax Year | 2011 |
| View | City, Hill Country |
| Water | Private Water Co |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Jones & Carter Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Team Ensor to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 9:46 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

















